as of January 1, 2025
Symbol | TSXV: CMIL |
Common Shares Outstanding: | 39M |
Options (Av. price $C 0.60): | 0.7M |
Warrants (Av. price $C 0.36): | 3.9M |
Market Capitalization @ $C 0.05 | 2M |
Major Shareholders (>10%):
Fruchtexpress Grabher GmbH. 12.1%
Symbol | TSXV: CMIL |
Common Shares Outstanding: | 39M |
Options (Av. price $C 0.60): | 0.7M |
Warrants (Av. price $C 0.36): | 3.9M |
Market Capitalization @ $C 0.05 | 2M |
Fruchtexpress Grabher GmbH. 12.1%